1050 ALUMINUM SHEET DESCRIPTION:
1050 aluminum sheet,temper O~H112 ,thickness 0.2mm-350mm,widely used in printing aluminum sheet and PS plate.1050 aluminum sheet belongs to commercially pure wrought family with a purity of 99.5% Aluminum. Except Al, 0.4% of Fe is added to 1050 aluminum sheet, thus, it has high electrical conductivity.
1050 aluminum sheet is a popular grade of aluminium for general sheet metal work where moderate strength is required.1050 aluminum sheet is known for its excellent corrosion resistance, high ductility and highly reflective finish.
1050 ALUMINUM SHEET FABRICATION:
Workability – Cold: Excellent
Machinability: Poor
Weldability – Gas: Excellent
Weldability – Arc: Excellent
Weldability – Resistance: Excellent
Brazability: Excellent
Solderability: Excellent
RELEVANT GRADE OF 1050 ALUMINUM SHEET:
1050 ALUMINUM SHEET CHEMICAL COMPOSITION:
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |||
Content(max) | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.15 | 99.5 |
1050 ALUMINUM SHEET MECHANICAL PROPERTIES:
Alloy / Temper | Specified | Tensile strength | Yield strength | Elongation | ||||||||
Thickness(mm) | (MPa) | (MPa) | (%) | |||||||||
1050-O/ 1050-H111 | 0.2-0.5 | 65-95 | Min20 | Min20 | ||||||||
0.5-1.5 | Min22 | |||||||||||
1.5-3.0 | Min26 | |||||||||||
3.0-6.0 | Min29 | |||||||||||
6.0-12.5 | Min35 | |||||||||||
12.5-80.0 | ||||||||||||
1050-H112 | 6.0-12.5 | Min75 | Min30 | Min20 | ||||||||
12.5-80.0 | Min70 | Min25 | ||||||||||
1050-H12 | 0.2-0.5 | 85-125 | Min65 | Min2 | ||||||||
0.5-1.5 | Min4 | |||||||||||
1.5-3.0 | Min5 | |||||||||||
3.0-6.0 | Min7 | |||||||||||
6.0-12.5 | Min9 | |||||||||||
12.5-40.0 | ||||||||||||
1050-H14 | 0.2-1.5 | 105-145 | Min85 | Min2 | ||||||||
1.5-3.0 | Min4 | |||||||||||
3.0-6.0 | Min5 | |||||||||||
6.0-12.5 | Min6 | |||||||||||
12.5-25 | ||||||||||||
1050-H16 | 0.2-0.5 | 120-160 | Min100 | Min1 | ||||||||
0.5-1.5 | Min2 | |||||||||||
1.5-4.0 | Min3 | |||||||||||
1050-H18 | 0.2-0.5 | Min135 | Min120 | Min1 | ||||||||
0.5-1.5 | Min140 | Min2 | ||||||||||
1.5-3.0 | Min2 | |||||||||||
1050-H19 | 0.2-0.5 | Min155 | Min140 | Min1 | ||||||||
0.5-1.5 | Min150 | Min130 | ||||||||||
1.5-3.0 | ||||||||||||
1050-H22 | 0.2-0.5 | 85-125 | Min55 | Min4 | ||||||||
0.5-1.5 | Min5 | |||||||||||
1.5-3.0 | Min6 | |||||||||||
3.0-6.0 | Min11 | |||||||||||
6.0-12.5 | Min12 | |||||||||||
1050-H24 | 0.2-0.5 | 105-145 | Min75 | Min3 | ||||||||
0.5-1.5 | Min4 | |||||||||||
1.5-3.0 | Min5 | |||||||||||
3.0-6.0 | Min8 | |||||||||||
6.0-12.5 | ||||||||||||
1050-H26 | 0.2-0.5 | 120-160 | Min90 | Min2 | ||||||||
0.5-1.5 | Min3 | |||||||||||
1.5-4.0 | Min4 | |||||||||||
1050-H28 | 0.2-0.5 | Min140 | Min110 | Min2 | ||||||||
0.5-1.5 | ||||||||||||
1.5-3.0 | Min3 |
1050 ALUMINUM SHEET APPLICATIONS:
1050 aluminum sheet is widely used in printing,ps platesigns, billboards, building exterior decoration, bus body, tall buildings and factory wall body adornment, kitchen sink, lamp holder, fan blade, electronic parts, chemical equipment, mechanical parts, deep drawing of sheet or spinning concave ware, welding part, heat exchanger, clock surface and plate, plate, kitchenware, ornaments, reflective equipment, etc.
1050 ALUMINUM SHEET MANUFACTURERS AND SUPPLIERS:
china 1050 aluminum sheet manufacturers
aluminum sheet for ps plate alloy 1050 suppliers china
printing aluminum sheet 1050 suppliers china
1050 aluminum sheet factory
1050 mirror aluminum sheet suppliers
1050 h24 aluminium sheet factory China
1050 ALUMINUM SHEET PACKING:
1050 Aluminum Sheet of packaging meet the export standard. Plastic film and brown paper can be covered at customers’ need. wooden case or wooden pallet is adopted to protect products from damage during the delivery.
As a China-based 1050 aluminum sheet manufacturer and supplier, we at JM also produce aluminum slit coil, aluminum strip, coated aluminum coil, aluminum plate, anodising aluminum sheet, embossed aluminum sheet, etc. For more detailed information, please continue browsing our website or feel free to contact us directly.