6061-T6511 extruded Aluminum flat bar, also known as “flat stock” or "rectangle bar", is an excellent candidate for most processing techniques and both interior and exterior applications. Aluminum flat bars have defined edges, a smooth finish, and are light weight. Common applications include shelves, brackets, sculptures, and structural trim. With above average corrosion resistance, this is an excellent choice wherever strength is required.
CHEMICAL COMPOSITION | |
Element | Percentage |
Al | 98 |
Cr | 0.04 - 0.35 |
Cu | 0.15 - 0.40 |
Fe | 0.7 max |
Mg | 0.8 - 1.2 |
Mn | 0.15 max |
Si | 0.4 - 0.8 |
Ti | 0.15 max |
Zn | 0.25 max |
MECHANICAL INFORMATION | ||
Imperial | Metric | |
Density | 0.1 lb/in3 | 2.7 g/cc |
Ultimate Tensile Strength | 45,000psi | 310 MPa |
Yield Tensile Strength | 40,000psi | 276 MPa |
Fatigue Strength | 14,000psi | 96.5 MPa |
Shear Strength | 30,000psi | 207 MPa |
Melting Point | 1,080 - 1,205°F | 582 - 652°C |
Hardness Rockwell | B60 |
Hardness Brinell | 95 |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. |